Ski Area Fatalities 2010 -11 Ski Season to date: 3/2/11
Posted: March 9, 2011 Filed under: Ski Area 1 CommentSki Area Fatalities 2010 -11 Ski Season to date: 3/2/11
This list is not guaranteed to be accurate. The information is found from web searches and news dispatches. If you have a source for information on any fatality please leave a comment.
Blue Highlighted Fatality is a ski area employee
| Date | Resort | Doing What | Age | Ski/ Tele /Boarder | Cause of Death | Helmet |
| 11/22 | Wolf Creek Ski Area | In bounds Avalanche | 41 | Skier | ||
| 12/2 | Snowmass | lost control and struck a tree | 22 | Skier | Yes | |
| 12/12 | Cannon Mountain | loss of control on an open trail section | 18 | Skier | No | |
| 12/18 | Wolf Creek Ski Area | jumped off 40-50′ cliff | 35 | Boarder | hyperextended his neck backward, rupturing an artery | |
| 12/19 | Cannon Mountain ski resort | 31 | Boarder | |||
| 12/21 | Beaver Creek Ski Area | found in snow | 59 | Skier | blunt force trauma | Yes |
| 12/24 | Hogadon Ski Area | Stopped on run and hit by snowboarder | 5 | Skier | massive chest injuries | Yes |
| 12/24 | Hogadon Ski Area | Collided with 2 skiers stopped on run | 22 | Boarder | massive chest injuries | No |
| 12/26 | Aspen Mountain | bad fall | 77 | Skier | suffering a broken | |
| 12/27 | Mountain High ski resort | collided with trees | 24 | Boarder | No | |
| 12/28 | Discovery Ski Area | hit trees/ski instructor | 21 | Skier | blunt force trauma injuries | Yes |
| 12/29 | China Peak Ski Area | found in snow | 29 | Boarder | asphyxiation | |
| 12/29 | Whitefish Mountain Resort | found in treewell | 16 | Skier | Taken off life support 1/2/11 | |
| 1/2 | Keystone Ski Resort | skied into a tree | 38 | Boarder | blunt force trauma | Yes |
| 1/9 | Whitefish Mountain Resort | found in a treewell | 29 | Boarder | Yes | |
| 1/9 | Snowbowl | landed on his head while attempting to do a back flip | 22 | Boarder | ||
| 1/11 | Heavenly Mountain Resort | 57 | blunt force trauma to the left side of her chest | |||
| 1/12 | Jackson Hole Mountain Resort | found in a tree island probably hit tree | 18 | Skier | Instantly upon hitting tree | |
| 1/15 | Sugarloaf | skiing into an object off the side of trail | 16 | Skier | Yes | |
| 1/16 | Windham Mountain | ost control on the trail | 18 | Skier | Extensive Head Injuries | No |
| 1/19 | Mt. Rose Resort | crashing into a tree while walking down a slick mountainside | 15 | Boarder | Head injuries | No |
| 1/22 | Granlibakken Resort | back first into a ski lift tower | 22 | Boarder | blunt force trauma | |
| 1/26 | Keystone Resort | found in the trees | 22 | evere blunt force trauma | No | |
| 1/27 | Anthony Lakes Ski Area | 24 | collided with a tree and suffered head and neck injuries | |||
| 1/28 | Crystal Mountain | 67 | severed his spinal cord | |||
| 1/30 | Mount Hood Meadows Ski Resort | 41 | Skier | No | ||
| 2/4 | Hunt Hollow | hit a tree | 54 | Yes | ||
| 2/4 | Hunt Hollow Ski Club | found unconscious after he traveled off the south edge | 54 | Skier | Yes | |
| 2/6 | Eldora Mountain Resort | he hit a tree | 35 | Boarder | ||
| 2/9 | Sun Valley Resort | colliding with a tree | 49 | Skier | trauma to his head and chest | No |
| 2/11 | Windham Mountain Ski Resort | fell, slid off the more advanced “Wedgie” ski trail and struck a tree | 69 | Skier | extensive head injuries | No |
| 2/11 | Cooper Mountain Ski Area | lost control and tumbled over some rocks (1/25/11) | 21 | fractured skull, a fractured right knee, a broken leg, a broken wrist, many facial fractures and lacerations to his liver and kidney | ||
| 2/12 | Snowshoe Mountain Resort | speed and ice caused her to go airborne and strike a tre | 22 | |||
| 2/16 | Sun Valley Resort | colliding with a tree. | ||||
| 2/17 | The Yellowstone Club | fall | 45 | |||
| 2/18 | Spirit Mountain | ying on the ground in a tree line halfway down a ski run, with obvious trauma and not breathing | 12 | Skier | ||
| 2/20 | Mount Shasta | fell into a tree well about 10-feet deep | 23 | |||
| 2/23 | Arapahoe Basin | lost control while moving at a high rate of speed and tumbled | 32 | Skier | blunt force trauma to the chest | No |
| 2/27 | Northstar-at-Tahoe | lying by a cluster of trees | 30 | Boarder | No | |
| 2/28 | California’s Kirkwood Ski area | through a backflip off of this 40′ cliff, from a downward decent | 25 | Skier | internal bleeding | |
First Update: Ski Area Fatalities -11 Ski Season
Second Update: Ski Area Fatalities -11 Ski Season to date: 1/5/1
Third Update: Ski Area Fatalities -11 Ski Season to date: 1/14/11
What do you think? Leave a comment.
Copyright Recreation Law (720) Edit Law, Recreation.Law@Gmail.com
Twitter: RecreationLaw
Facebook: Rec.Law.Now
Facebook Page: Outdoor Recreation & Adventure Travel Law
Blog: www.recreation-law.com


This dates and fact & figures are accurate.These is really bad happen with the people who are engaged in these ski fatalities.
LikeLike