2016-2017 In bound ski/board fatalities
Posted: April 8, 2017 Filed under: Ski Area, Skiing / Snow Boarding | Tags: 49 Degrees North, Alpental, avalanche, Breckenridge, Cannon Mountain, Collision, fatality, Hunter Mountain, In Bounds, Keystone, Killington, Loveland Ski Area, Mt. Rose, Natural Causes, Northstar, ski area, ski instructor, skiing, Snowbasin Resort, snowboarding, Snowshoe Mountain, Tree Well, Wolf Creek Ski Area Leave a commentThis list is not guaranteed to be accurate. The information is found from web searches and news dispatches. Those references are part of the chart. If you have a source for information on any fatality please leave a comment or contact me. Thank you.
If this information is incorrect or incomplete please let me know. This is up to date as of March 30, 2017. Thanks.
Skiing and Snowboarding are still safer than being in your kitchen or bathroom. This information is not to scare you away from skiing but to help you understand the risks.
Red type is natural or medical conditions that occurred inbounds on the slopes
Green Type is Fatalities while sledding at the Resort
Blue Type is a Lift Accidents
Purple Type is Employee or Ski Patroller
# | Date | State | Resort | Where | Trail Difficulty | How | Cause of death | Ski/ Board | Age | Sex | Home town | Helmet | Reference | Ref # 2 |
1 | 11/26 | CO | Keystone | Elk Run | Intermediate | Hit lift tower at high speed | Skier | 18 | M | LA | Y | http://rec-law.us/2h2ul1Z | http://rec-law.us/2gXbKA8 | |
2 | 12/10 | VT | Killington Ski Area | Intermediate | Found dead | Skier | 65 | M | Lagrangeville, NY | http://rec-law.us/2hml9oW | http://rec-law.us/2gHi01C | |||
3 | 12/11 | CA | Northstar | Village Run | Expert (off duty ski instructor) | hit several rocks and crashed into a creek avoiding other skier | Skier | 35 | M | Incline Village, NV & Kings Beach | Y | http://rec-law.us/2hwJAAy | http://rec-law.us/2gwnmJQ | |
4 | 12/11 | NV | Alpental Ski area | Tree Well | death was asphyxia due to immersion in snow | Skier | 45 | M | http://rec-law.us/2hqZSb9 | http://rec-law.us/2hqZSb9 | ||||
5 | 12/11 | NV | Mt. Rose | The Chutes | Avalanche in closed run | Skier | 60 | M | http://rec-law.us/2gHp1iZ | http://rec-law.us/2hAAxOP | ||||
6 | 12/12 | VT | Killington Ski Area | Skier | 80 | M | Wappingers Falls, NY | http://rec-law.us/2hqD3UN | ||||||
7 | 12/19 | CO | Breckenridge | Alpine Alley | Hit a tree | accidental blunt force trauma | 48 | M | Longmont CO | Y | http://rec-law.us/2hckGX4 | http://rec-law.us/2ialr2Y | ||
8 | 12/29 | CO | Ski Granby Ranch | Quick Draw Express lift | Fell out of chair lift | traumatic rupture of the aorta and blunt force trauma to the torso | Skier | 40 | F | San Antonio, TX | http://rec-law.us/2ixiwhN | http://www.usatoday.com/story/news/nation-now/2016/12/29/mom-dies-daughters-hurt-chairlift/95988502/ | ||
9 | 12/31 | UT | Snowbasin | Hit tree | Skier | 24 | M | Ogden, UT | Y | http://rec-law.us/2iV7Qg8 | http://rec-law.us/2hQsaKC | |||
10 | 1/1/17 | MI | Crystal Mountain | Penny Lane | Intermediate | lost control and veered into a tree | crash cracked Delaney’s helmet and caused a serious brain injury | Skier | 10 | F | La Grange, IL | Y | http://rec-law.us/2hSv1pC | http://rec-law.us/2hSz19J |
11 | 1/1 | OR | Mt. Baker | Found slumped over snowmobile | 67 | M | http://rec-law.us/2iIa5mA | |||||||
12 | 1/7 | VT | Killington | Skyeship Gondola | Found on Floor | Fall | M | http://rec-law.us/2iWImP5 | ||||||
13 | 1/13 | CO | Breckenridge | Expert | Found by ski patrol | Skull Fracture | 47 | M | Longmot, CO | N | http://rec-law.us/2jZgniK | http://rec-law.us/2jkovaw | ||
14 | 1/16 | VT | Sugar Bush | Mount Ellen | Hit Tree | Hampden | Skier | 39 | M | Hampden, MA | N | http://rec-law.us/2jqt6un | http://rec-law.us/2jqt6un | |
15 | PA | Shawnee Mountain Ski Area | lost control and struck an orange safety fence | 15 | F | Singapore | http://rec-law.us/2jSL1X9 | http://rec-law.us/2j38nt0 | ||||||
16 | 1/14 | UT | Brighton Ski Resort | hit a tree | Boarder | 35 | M | Millcreek, UT | http://rec-law.us/2jsJevi | http://rec-law.us/2jGiFA6 | ||||
17 | 1/14 | NY | Belleayre Mountain Ski Center | Wanatuska Trail | Expert | Boarding | 25 | M | Centersport, NY | http://rec-law.us/2jDcHlZ | http://rec-law.us/2jGKr1J | |||
18 | 1/24 | CA | Squaw Valley | Gold Coast Ridge | denotation of an explosive charge | 42 | M | Olympic Valley, CA | http://rec-law.us/2jXfW7Y | http://rec-law.us/2kqBruQ | ||||
19 | 1/26 | WA | Stevens Pass Mountain Resort | Mill Valley side | Expert | found the man unresponsive and not breathing | 55 | M | Woodinville, WA | http://rec-law.us/2kBlZQD | ||||
20 | 1/26 | PA | Camelback Ski Resort | Hump | Expert | he went off the trail | Boarding | 21 | M | Stroudsburg | N | http://rec-law.us/2kvWmNF | ||
21 | 1/20 died 1/27 | UT | Snowbasin Resort | Bluegrass Terrain Park | He fell hard | suffered damage to his vertebrae that extended into the base of his brain | Skier | M | Ogden, UT | http://rec-law.us/2jD3onj | ||||
22 | 2/4 | WV | Snowshoe Mountain | went off the trail | Skier | 67 | M | http://rec-law.us/2kznvzN | http://rec-law.us/2kDUz9W | |||||
3 | 2/5 | Cannon Mountain | Taft Slalom | lost control | 57 | F | Amherst | http://rec-law.us/2jZ34iW | http://rec-law.us/2kvXumu | |||||
24 | 2/6 | WA | 49 Degrees North ski area | Tree Skiiing | falling into a tree well | Boarder | M | http://rec-law.us/2lyPijQ | http://rec-law.us/2kx9IZY | |||||
25 | 2/8 | NY | Hunter Mountain | Annapurna Trail | Expert | lost control and slid about 200 feet before going off the trail and striking several trees | Skier | 58 | M | Orange County | http://rec-law.us/2lshaWj | http://rec-law.us/2kYw5dN | ||
26 | 2/10 | CO | Breckenridge Ski Area | Advanced | severe head trauma | 26 | M | Mexico City, MX | Y | http://rec-law.us/2lvm4G6 | http://rec-law.us/2lIhwJk | |||
27 | 2/11 | VT | Killington | collided with a tree | Boarder | 26 | M | Toms River, NJ | N | http://rec-law.us/2kkXYsm | http://rec-law.us/2l41Hiz | |||
28 | 2/11 | CT | Mohawk Mountain Ski Area | Collison with another skier | Skier | F | http://rec-law.us/2l5nXbM | http://rec-law.us/2l5nXbM | ||||||
29 | 2/13 | VT | Stowe | Cliff Trail | trapped in deep snow in a tree well | hypothermia | Boarder | 22 | M | Needham, M | http://rec-law.us/2lhaAW2 | http://rec-law.us/2lhaAW2 | ||
30 | 2/15 | CO | Winter Park Resort | Forget-Me-Not | trapped in deep snow in a tree well | 17 | F | http://rec-law.us/2llpNoO | http://rec-law.us/2llpNoO | |||||
31 | severe head injury | 44 | M | KS | http://rec-law.us/2l7e906 | |||||||||
32 | 2/17 | OH | Snow Trails | tried to avoid a collision with a young girl and man in his path | Hit a pole
|
59 | M | Gahanna, OH | http://rec-law.us/2l7f29b | http://rec-law.us/2lWb3xL | ||||
33 | 2/22 | NH | Cranmore Mountain Resort | Intermediate | crashed into a tree. | 13 | M | Y | http://rec-law.us/2mUPNWh | http://rec-law.us/2n6261d | ||||
34 | 2/23 | CA | Northstar | Treewell | 43 | M | New Canaan, CN | http://rec-law.us/2moN72Y | http://rec-law.us/2mwrsoJ | |||||
35 | 2/25 | CO | Purgatory Resort | Demon | Intermediate | struck a tree | 34 | F | Farmington, NM | Y | http://rec-law.us/2lJqrw5 | http://rec-law.us/2lK3mb3 | ||
36 | 2/26 | ID | Sun Valley | Can-Can | Tree well | 34 | M | Meridian | http://rec-law.us/2lc9awN | http://rec-law.us/2lcoPMP | ||||
37 | 3/3 | Me | Sugarloaf | Skidder trail | Double Black Diamond | 24 | M | Farmington | N | http://rec-law.us/2n3BYEe | http://rec-law.us/2n3BYEe | |||
38 | 3/3 | CO | Breckenridge Ski Resort | Broke her leg | 15 | F | Wichita, KS | N | http://rec-law.us/2meE4C0 | http://rec-law.us/2lDPKkK | ||||
39 | Hunter Mountain | Racer’s Edge Trail | Double Black Diamond | went off the trail and struck several trees | 20 | M | Cream Ridge, NJ | http://rec-law.us/2mx7FZo | ||||||
40 | 3/7 | CO | Eldora Mountain Resort | Mule Shoe | black diamond | crashing into a tree | Boarder | 23 | M | Aurora, CO | Y | http://rec-law.us/2mlzcg2 | http://rec-law.us/2mH5T8F | |
41 | 2/19 | CO | Buttermilk Mountain | Green | hit a tree | multiple skull fractures and other various serious injuries | 20 | M | OK | N | http://rec-law.us/2lRwy34 | http://rec-law.us/2n5lLSu | ||
42 | 3/12 | NH | Mount Sunapee | Skyway trail | intermediate | M | http://rec-law.us/2ne4xCJ | |||||||
3/7 | OR | Mt. Hood Meadows | Jacks Woods | extremely difficult | Hit a tree, found in tree well | 57 | M | Dallas TX | http://rec-law.us/2mWPL20 | http://rec-law.us/2nzdvrw | ||||
3/24 | CO | Loveland Ski Area | Lift 8 | skied directly into a tree | Ski | 35 | M | Georgetown, CO | Y | http://rec-law.us/2ocO7Ic | ||||
3/21 | CO | Wolf Creek Ski Area | Summer Days | Intermediate | lost a ski, and, as a result, began to “tomahawk” | internal injuries, including broken ribs and a collapsed lung | Ski | 56 | M | FL | Y | http://rec-law.us/2oy9qDz | http://rec-law.us/2oy9qDz |
Download a PDF of this chart here. 2016 – 2017 Ski Season Deaths 3.30.17
Our condolences go to the families of the deceased. Our thoughts extend to the families and staff at the ski areas who have to deal with these tragedies.
If you cannot read the entire chart you can download it here.
What do you think? Leave a comment.
If you like this let your friends know or post it on FB, Twitter or LinkedIn
Copyright 2017 Recreation Law (720) Edit Law
Email: Rec-law@recreation-law.com
Google+: +Recreation
Twitter: RecreationLaw
Facebook: Rec.Law.Now
Facebook Page: Outdoor Recreation & Adventure Travel Law
Blog: www.recreation-law.com
Mobile Site: http://m.recreation-law.com
#AdventureTourism, #AdventureTravelLaw, #AdventureTravelLawyer, #AttorneyatLaw, #Backpacking, #BicyclingLaw, #Camps, #ChallengeCourse, #ChallengeCourseLaw, #ChallengeCourseLawyer, #CyclingLaw, #FitnessLaw, #FitnessLawyer, #Hiking, #HumanPowered, #HumanPoweredRecreation, #IceClimbing, #JamesHMoss, #JimMoss, #Law, #Mountaineering, #Negligence, #OutdoorLaw, #OutdoorRecreationLaw, #OutsideLaw, #OutsideLawyer, #RecLaw, #Rec-Law, #RecLawBlog, #Rec-LawBlog, #RecLawyer, RecreationalLawyer, #RecreationLaw, #RecreationLawBlog, #RecreationLawcom, #Recreation-Lawcom, #Recreation-Law.com, #RiskManagement, #RockClimbing, #RockClimbingLawyer, #RopesCourse, #RopesCourseLawyer, #SkiAreas, #Skiing, #SkiLaw, #Snowboarding, #SummerCamp, #Tourism, #TravelLaw, #YouthCamps, #ZipLineLawyer, Skiing, Snowboarding, Fatality, Ski Area, Tree Well, Avalanche, In Bounds, Collision, Ski Instructor, Natural Causes, Northstar, Killington, Alpental, Mt. Rose, Keystone, Breckenridge, Northstar, 49 Degrees North, Hunter Mountain, Cannon Mountain, Snowshoe Mountain, Snowbasin Resort,
2016-2017 In bound ski/board fatalities
Posted: March 22, 2017 Filed under: Ski Area, Skier v. Skier, Skiing / Snow Boarding | Tags: 49 Degrees North, Alpental, avalanche, Breckenridge, Cannon Mountain, Collision, fatality, Hunter Mountain, In Bounds, Keystone, Killington, Mt. Rose, Natural Causes, Northstar, ski area, ski instructor, skiing, Snowbasin Resort, snowboarding, Snowshoe Mountain, Tree Well Leave a commentThis list is not guaranteed to be accurate. The information is found from web searches and news dispatches. Those references are part of the chart. If you have a source for information on any fatality please leave a comment or contact me. Thank you.
If this information is incorrect or incomplete please let me know. This is up to date as of March 15, 2017. Thanks.
Skiing and Snowboarding are still safer than being in your kitchen or bathroom. This information is not to scare you away from skiing but to help you understand the risks.
Red type is natural or medical conditions that occurred inbounds on the slopes
Green Type is Fatalities while sledding at the Resort
Blue Type is a Lift Accidents
Purple Type is Employee or Ski Patroller
# | Date | State | Resort | Where | Trail Difficulty | How | Cause of death | Ski/ Board | Age | Sex | Home town | Helmet | Reference | Ref # 2 |
1 | 11/26 | CO | Keystone | Elk Run | Intermediate | Hit lift tower at high speed | Skier | 18 | M | LA | Y | http://rec-law.us/2h2ul1Z | http://rec-law.us/2gXbKA8 | |
2 | 12/10 | VT | Killington Ski Area | Intermediate | Found dead | Skier | 65 | M | Lagrangeville, NY | http://rec-law.us/2hml9oW | http://rec-law.us/2gHi01C | |||
3 | 12/11 | CA | Northstar | Village Run | Expert (off duty ski instructor) | hit several rocks and crashed into a creek avoiding other skier | Skier | 35 | M | Incline Village, NV & Kings Beach | Y | http://rec-law.us/2hwJAAy | http://rec-law.us/2gwnmJQ | |
4 | 12/11 | NV | Alpental Ski area | Tree Well | death was asphyxia due to immersion in snow | Skier | 45 | M | http://rec-law.us/2hqZSb9 | http://rec-law.us/2hqZSb9 | ||||
5 | 12/11 | NV | Mt. Rose | The Chutes | Avalanche in closed run | Skier | 60 | M | http://rec-law.us/2gHp1iZ | http://rec-law.us/2hAAxOP | ||||
6 | 12/12 | VT | Killington Ski Area | Skier | 80 | M | Wappingers Falls, NY | http://rec-law.us/2hqD3UN | ||||||
7 | 12/19 | CO | Breckenridge | Alpine Alley | Hit a tree | accidental blunt force trauma | 48 | M | Longmont CO | Y | http://rec-law.us/2hckGX4 | http://rec-law.us/2ialr2Y | ||
8 | 12/29 | CO | Ski Granby Ranch | Quick Draw Express lift | Fell out of chair lift | traumatic rupture of the aorta and blunt force trauma to the torso | Skier | 40 | F | San Antonio, TX | http://rec-law.us/2ixiwhN | http://www.usatoday.com/story/news/nation-now/2016/12/29/mom-dies-daughters-hurt-chairlift/95988502/ | ||
9 | 12/31 | UT | Snowbasin | Hit tree | Skier | 24 | M | Ogden, UT | Y | http://rec-law.us/2iV7Qg8 | http://rec-law.us/2hQsaKC | |||
10 | 1/1/17 | MI | Crystal Mountain | Penny Lane | Intermediate | lost control and veered into a tree | crash cracked Delaney’s helmet and caused a serious brain injury | Skier | 10 | F | La Grange, IL | Y | http://rec-law.us/2hSv1pC | http://rec-law.us/2hSz19J |
11 | 1/1 | OR | Mt. Baker | Found slumped over snowmobile | 67 | M | http://rec-law.us/2iIa5mA | |||||||
12 | 1/7 | VT | Killington | Skyeship Gondola | Found on Floor | Fall | M | http://rec-law.us/2iWImP5 | ||||||
13 | 1/13 | CO | Breckenridge | Expert | Found by ski patrol | Skull Fracture | 47 | M | Longmot, CO | N | http://rec-law.us/2jZgniK | http://rec-law.us/2jkovaw | ||
14 | 1/16 | VT | Sugar Bush | Mount Ellen | Hit Tree | Hampden | Skier | 39 | M | Hampden, MA | N | http://rec-law.us/2jqt6un | http://rec-law.us/2jqt6un | |
15 | PA | Shawnee Mountain Ski Area | lost control and struck an orange safety fence | 15 | F | Singapore | http://rec-law.us/2jSL1X9 | http://rec-law.us/2j38nt0 | ||||||
16 | 1/14 | UT | Brighton Ski Resort | hit a tree | Boarder | 35 | M | Millcreek, UT | http://rec-law.us/2jsJevi | http://rec-law.us/2jGiFA6 | ||||
17 | 1/14 | NY | Belleayre Mountain Ski Center | Wanatuska Trail | Expert | Boarding | 25 | M | Centersport, NY | http://rec-law.us/2jDcHlZ | http://rec-law.us/2jGKr1J | |||
18 | 1/24 | CA | Squaw Valley | Gold Coast Ridge | denotation of an explosive charge | 42 | M | Olympic Valley, CA | http://rec-law.us/2jXfW7Y | http://rec-law.us/2kqBruQ | ||||
19 | 1/26 | WA | Stevens Pass Mountain Resort | Mill Valley side | Expert | found the man unresponsive and not breathing | 55 | M | Woodinville, WA | http://rec-law.us/2kBlZQD | ||||
20 | 1/26 | PA | Camelback Ski Resort | Hump | Expert | he went off the trail | Boarding | 21 | M | Stroudsburg | N | http://rec-law.us/2kvWmNF | ||
21 | 1/20 died 1/27 | UT | Snowbasin Resort | Bluegrass Terrain Park | He fell hard | suffered damage to his vertebrae that extended into the base of his brain | Skier | M | Ogden, UT | http://rec-law.us/2jD3onj | ||||
22 | 2/4 | WV | Snowshoe Mountain | went off the trail | Skier | 67 | M | http://rec-law.us/2kznvzN | http://rec-law.us/2kDUz9W | |||||
3 | 2/5 | Cannon Mountain | Taft Slalom | lost control | 57 | F | Amherst | http://rec-law.us/2jZ34iW | http://rec-law.us/2kvXumu | |||||
24 | 2/6 | WA | 49 Degrees North ski area | Tree Skiiing | falling into a tree well | Boarder | M | http://rec-law.us/2lyPijQ | http://rec-law.us/2kx9IZY | |||||
25 | 2/8 | NY | Hunter Mountain | Annapurna Trail | Expert | lost control and slid about 200 feet before going off the trail and striking several trees | Skier | 58 | M | Orange County | http://rec-law.us/2lshaWj | http://rec-law.us/2kYw5dN | ||
26 | 2/10 | CO | Breckenridge Ski Area | Advanced | severe head trauma | 26 | M | Mexico City, MX | Y | http://rec-law.us/2lvm4G6 | http://rec-law.us/2lIhwJk | |||
27 | 2/11 | VT | Killington | collided with a tree | Boarder | 26 | M | Toms River, NJ | N | http://rec-law.us/2kkXYsm | http://rec-law.us/2l41Hiz | |||
28 | 2/11 | CT | Mohawk Mountain Ski Area | Collison with another skier | Skier | F | http://rec-law.us/2l5nXbM | http://rec-law.us/2l5nXbM | ||||||
29 | 2/13 | VT | Stowe | Cliff Trail | trapped in deep snow in a tree well | hypothermia | Boarder | 22 | M | Needham, M | http://rec-law.us/2lhaAW2 | http://rec-law.us/2lhaAW2 | ||
30 | 2/15 | CO | Winter Park Resort | Forget-Me-Not | trapped in deep snow in a tree well | 17 | F | http://rec-law.us/2llpNoO | http://rec-law.us/2llpNoO | |||||
31 | severe head injury | 44 | M | KS | http://rec-law.us/2l7e906 | |||||||||
32 | 2/17 | OH | Snow Trails | tried to avoid a collision with a young girl and man in his path | Hit a pole
|
59 | M | Gahanna, OH | http://rec-law.us/2l7f29b | http://rec-law.us/2lWb3xL | ||||
33 | 2/22 | NH | Cranmore Mountain Resort | Intermediate | crashed into a tree. | 13 | M | Y | http://rec-law.us/2mUPNWh | http://rec-law.us/2n6261d | ||||
34 | 2/23 | CA | Northstar | Treewell | 43 | M | New Canaan, CN | http://rec-law.us/2moN72Y | http://rec-law.us/2mwrsoJ | |||||
35 | 2/25 | CO | Purgatory Resort | Demon | Intermediate | struck a tree | 34 | F | Farmington, NM | Y | http://rec-law.us/2lJqrw5 | http://rec-law.us/2lK3mb3 | ||
36 | 2/26 | ID | Sun Valley | Can-Can | Tree well | 34 | M | Meridian | http://rec-law.us/2lc9awN | http://rec-law.us/2lcoPMP | ||||
37 | 3/3 | ME | Sugarloaf | Skidder trail | Double Black Diamond | 24 | M | Farmington | N | http://rec-law.us/2n3BYEe | http://rec-law.us/2n3BYEe | |||
38 | 3/3 | CO | Breckenridge Ski Resort | Broke her leg | 15 | F | Wichita, KS | N | http://rec-law.us/2meE4C0 | http://rec-law.us/2lDPKkK | ||||
39 | Hunter Mountain | Racer’s Edge Trail | Double Black Diamond | went off the trail and struck several trees | 20 | M | Cream Ridge, NJ | http://rec-law.us/2mx7FZo | ||||||
40 | 3/7 | CO | Eldora Mountain Resort | Mule Shoe | black diamond | crashing into a tree | Boarder | 23 | M | Aurora, CO | Y | http://rec-law.us/2mlzcg2 | http://rec-law.us/2mH5T8F | |
41 | 2/19 | CO | Buttermilk Mountain | Green | hit a tree | multiple skull fractures and other various serious injuries | 20 | M | OK | N | http://rec-law.us/2lRwy34 | http://rec-law.us/2n5lLSu | ||
42 | 3/12 | Mount Sunapee | Skyway trail | intermediate | M | http://rec-law.us/2ne4xCJ |
Download a PDF of this chart here. 2016 – 2017 Ski Season Deaths 3.15.17
Our condolences go to the families of the deceased. Our thoughts extend to the families and staff at the ski areas who have to deal with these tragedies.
If you cannot read the entire chart you can download it here.
What do you think? Leave a comment.
If you like this let your friends know or post it on FB, Twitter or LinkedIn
Copyright 2017 Recreation Law (720) Edit Law
Email: Rec-law@recreation-law.com
Google+: +Recreation
Twitter: RecreationLaw
Facebook: Rec.Law.Now
Facebook Page: Outdoor Recreation & Adventure Travel Law
Blog: www.recreation-law.com
Mobile Site: http://m.recreation-law.com
#AdventureTourism, #AdventureTravelLaw, #AdventureTravelLawyer, #AttorneyatLaw, #Backpacking, #BicyclingLaw, #Camps, #ChallengeCourse, #ChallengeCourseLaw, #ChallengeCourseLawyer, #CyclingLaw, #FitnessLaw, #FitnessLawyer, #Hiking, #HumanPowered, #HumanPoweredRecreation, #IceClimbing, #JamesHMoss, #JimMoss, #Law, #Mountaineering, #Negligence, #OutdoorLaw, #OutdoorRecreationLaw, #OutsideLaw, #OutsideLawyer, #RecLaw, #Rec-Law, #RecLawBlog, #Rec-LawBlog, #RecLawyer, RecreationalLawyer, #RecreationLaw, #RecreationLawBlog, #RecreationLawcom, #Recreation-Lawcom, #Recreation-Law.com, #RiskManagement, #RockClimbing, #RockClimbingLawyer, #RopesCourse, #RopesCourseLawyer, #SkiAreas, #Skiing, #SkiLaw, #Snowboarding, #SummerCamp, #Tourism, #TravelLaw, #YouthCamps, #ZipLineLawyer, Skiing, Snowboarding, Fatality, Ski Area, Tree Well, Avalanche, In Bounds, Collision, Ski Instructor, Natural Causes, Northstar, Killington, Alpental, Mt. Rose, Keystone, Breckenridge, Northstar, 49 Degrees North, Hunter Mountain, Cannon Mountain, Snowshoe Mountain, Snowbasin Resort,
2016-2017 In bound ski/board fatalities
Posted: March 1, 2017 Filed under: Ski Area, Skier v. Skier, Skiing / Snow Boarding | Tags: 49 Degrees North, Alpental, avalanche, Breckenridge, Cannon Mountain, Collision, fatality, Hunter Mountain, In Bounds, Keystone, Killington, Mt. Rose, Natural Causes, Northstar, ski area, ski instructor, Snowbasin Resort, snowboarding, Snowshoe Mountain, Tree Well Leave a commentThis list is not guaranteed to be accurate. The information is found from web searches and news dispatches. Those references are part of the chart. If you have a source for information on any fatality please leave a comment or contact me. Thank you.
If this information is incorrect or incomplete please let me know. This is up to date as of February 27, 2017. Thanks.
Skiing and Snowboarding are still safer than being in your kitchen or bathroom. This information is not to scare you away from skiing but to help you understand the risks.
Red type is natural or medical conditions that occurred inbounds on the slopes
Green Type is Fatalities while sledding at the Resort
Blue Type is a Lift Accidents
Purple Type is Employee or Ski Patroller
# | Date | State | Resort | Where | Trail Difficulty | How | Cause of death | Ski/ Board | Age | Sex | Home town | Helmet | Reference | Ref # 2 |
1 | 11/26 | CO | Keystone | Elk Run | Intermediate | Hit lift tower at high speed | Skier | 18 | M | LA | Y | http://rec-law.us/2h2ul1Z | http://rec-law.us/2gXbKA8 | |
2 | 12/10 | VT | Killington Ski Area | Intermediate | Found dead | Skier | 65 | M | Lagrangeville, NY | http://rec-law.us/2hml9oW | http://rec-law.us/2gHi01C | |||
3 | 12/11 | CA | Northstar | Village Run | Expert (off duty ski instructor) | hit several rocks and crashed into a creek avoiding other skier | Skier | 35 | M | Incline Village, NV & Kings Beach | Y | http://rec-law.us/2hwJAAy | http://rec-law.us/2gwnmJQ | |
4 | 12/11 | NV | Alpental Ski area | Tree Well | death was asphyxia due to immersion in snow | Skier | 45 | M | http://rec-law.us/2hqZSb9 | http://rec-law.us/2hqZSb9 | ||||
5 | 12/11 | NV | Mt. Rose | The Chutes | Avalanche in closed run | Skier | 60 | M | http://rec-law.us/2gHp1iZ | http://rec-law.us/2hAAxOP | ||||
6 | 12/12 | VT | Killington Ski Area | Skier | 80 | M | Wappingers Falls, NY | http://rec-law.us/2hqD3UN | ||||||
7 | 12/19 | CO | Breckenridge | Alpine Alley | Hit a tree | accidental blunt force trauma | 48 | M | Longmont CO | Y | http://rec-law.us/2hckGX4 | http://rec-law.us/2ialr2Y | ||
8 | 12/29 | CO | Ski Granby Ranch | Quick Draw Express lift | Fell out of chair lift | traumatic rupture of the aorta and blunt force trauma to the torso | Skier | 40 | F | San Antonio, TX | http://rec-law.us/2ixiwhN | http://www.usatoday.com/story/news/nation-now/2016/12/29/mom-dies-daughters-hurt-chairlift/95988502/ | ||
9 | 12/31 | UT | Snowbasin | Hit tree | Skier | 24 | M | Ogden, UT | Y | http://rec-law.us/2iV7Qg8 | http://rec-law.us/2hQsaKC | |||
10 | 1/1/17 | MI | Crystal Mountain | Penny Lane | Intermediate | lost control and veered into a tree | crash cracked Delaney’s helmet and caused a serious brain injury | Skier | 10 | F | La Grange, IL | Y | http://rec-law.us/2hSv1pC | http://rec-law.us/2hSz19J |
11 | 1/1 | OR | Mt. Baker | Found slumped over snowmobile | 67 | M | http://rec-law.us/2iIa5mA | |||||||
12 | 1/7 | VT | Killington | Skyeship Gondola | Found on Floor | Fall | M | http://rec-law.us/2iWImP5 | ||||||
13 | 1/13 | CO | Breckenridge | Expert | Found by ski patrol | Skull Fracture | 47 | M | Longmot, CO | N | http://rec-law.us/2jZgniK | http://rec-law.us/2jkovaw | ||
14 | 1/16 | VT | Sugar Bush | Mount Ellen | Hit Tree | Hampden | Skier | 39 | M | Hampden, MA | N | http://rec-law.us/2jqt6un | http://rec-law.us/2jqt6un | |
15 | PA | Shawnee Mountain Ski Area | lost control and struck an orange safety fence | 15 | F | Singapore | http://rec-law.us/2jSL1X9 | http://rec-law.us/2j38nt0 | ||||||
16 | 1/14 | UT | Brighton Ski Resort | hit a tree | Boarder | 35 | M | Millcreek, UT | http://rec-law.us/2jsJevi | http://rec-law.us/2jGiFA6 | ||||
17 | 1/14 | NY | Belleayre Mountain Ski Center | Wanatuska Trail | Expert | Boarding | 25 | M | Centersport, NY | http://rec-law.us/2jDcHlZ | http://rec-law.us/2jGKr1J | |||
18 | 1/24 | CA | Squaw Valley | Gold Coast Ridge | denotation of an explosive charge | 42 | M | Olympic Valley, CA | http://rec-law.us/2jXfW7Y | http://rec-law.us/2kqBruQ | ||||
19 | 1/26 | WA | Stevens Pass Mountain Resort | Mill Valley side | Expert | found the man unresponsive and not breathing | 55 | M | Woodinville, WA | http://rec-law.us/2kBlZQD | ||||
20 | 1/26 | PA | Camelback Ski Resort | Hump | Expert | he went off the trail | Boarding | 21 | M | Stroudsburg | N | http://rec-law.us/2kvWmNF | ||
21 | 1/20 died 1/27 | UT | Snowbasin Resort | Bluegrass Terrain Park | He fell hard | suffered damage to his vertebrae that extended into the base of his brain | Skier | M | Ogden, UT | http://rec-law.us/2jD3onj | ||||
22 | 2/4 | WV | Snowshoe Mountain | went off the trail | Skier | 67 | M | http://rec-law.us/2kznvzN | http://rec-law.us/2kDUz9W | |||||
3 | 2/5 | Cannon Mountain | Taft Slalom | lost control | 57 | F | Amherst | http://rec-law.us/2jZ34iW | http://rec-law.us/2kvXumu | |||||
24 | 2/6 | WA | 49 Degrees North ski area | Tree Skiiing | falling into a tree well | Boarder | M | http://rec-law.us/2lyPijQ | http://rec-law.us/2kx9IZY | |||||
25 | 2/8 | NY | Hunter Mountain | Annapurna Trail | Expert | lost control and slid about 200 feet before going off the trail and striking several trees | Skier | 58 | M | Orange County | http://rec-law.us/2lshaWj | http://rec-law.us/2kYw5dN | ||
26 | 2/10 | CO | Breckenridge Ski Area | Advanced | severe head trauma | 26 | M | Mexico City, MX | Y | http://rec-law.us/2lvm4G6 | http://rec-law.us/2lIhwJk | |||
27 | 2/11 | VT | Killington | collided with a tree | Boarder | 26 | M | Toms River, NJ | N | http://rec-law.us/2kkXYsm | http://rec-law.us/2l41Hiz | |||
28 | 2/11 | CT | Mohawk Mountain Ski Area | Collison with another skier | Skier | F | http://rec-law.us/2l5nXbM | http://rec-law.us/2l5nXbM | ||||||
